GATE Results 2025 & 2024
| Name of the student | AIR (All India Rank) |
| Mahesh Dhakad | 102 |
| Deepak Chaudhary | 355 |
| Vedant Chaurey | 333 |
| Manish Dhanderwal | 3471 |
| GATE-2024 | |
| Megha Badgotya | 2925 |
GATE Results 2023
| Name of the student | AIR (All India Rank) |
| Mahesh Dhakad | 702 |
| Deepak Chaudhary | 956 |
| Vedant Chaurey | 1297 |
| Agranshu Shivastav | 2021 |
GATE Results 2022
| Name of the student | AIR (All India Rank) |
| Deepanshu Bagwan | 1036 |
| Prahlad Gurjar | 1928 |
GATE Results 2021
| Name of the student | AIR (All India Rank) |
| Adarsh Gupta | 600 |
| Mohd. Almas Siddiqui | 1014 |
| Nomee Patel | 1564 |
| Deepanshu Bagwan | 1754 |
| Piyush Parmar | 1848 |
| Mahesh Dhakad | 2148 |
| Madhav Bhutada | 2558 |
| Deepak Chaudhary | 2950 |
GATE Results 2020
| Name of the student | AIR (All India Rank) |
| Chinmay Jaiswal | 683 |
| Adarsh Gupta | 740 |
| Yash Gupta | 740 |
| Khushi Khandelwal | 1110 |
| Shubham Joshi | 1464 |
| Vandana Raj | 1701 |
| Payodhi Chandak | 1972 |
| Lucky Anand Singh | 2004 |
| Nomee Patel | 2156 |
| Vaibhavi Jaiswal | 2839 |
| Sanskriti Vishwakarma | 2984 |
GATE Results 2019
| Name of the student | AIR(All India Rank) |
| Vikram Chaudhary | 141 |
| Yash Yadav | 141 |
| Nikhil Dubey | 185 |
| Dipesh Porwal | 918 |
| Bhupendra Patel | 997 |
| Harshal Gurjar | 1031 |
| Bhawani Pratap Solanki | 1097 |
| Sajal Agrawal | 1097 |
| Mayank Shrivastava | 1568 |
| Ayush Pandey | 1602 |
| Mukund Hargod | 2300 |
| Murtaza Lashkerwala | 2320 |
| Nilay Gadia | 2420 |
| Suyash Sharma | 2420 |
| Devang Trivedi | 2490 |
| Shivi Yadav | 2977 |
| Shweta Malviya | 3729 |
| Rishiraj Rai | 4424 |
2018
| Name of the student | AIR(All India Rank) |
| Vikram Chaudhary | 482 |
| Nikhil Dubey | 673 |
| Abhimanyu Dubey | 882 |
| Jeevan Singh Dangi | 1196 |
| Ayush Porwal | 1379 |
| Rishabh Patidar | 1776 |
| Ayush Pandey | 2186 |
| Dipesh Porwal | 2617 |
| Shubham Dubey | 2714 |
| Pankaj Parmar | 3438 |
| Kamal Kishore Waghela | 4262 |
Results (Raipur Classes)
| Name of the student | AIR(All India Rank) |
| Aishwarya Maurya | 103 |
| Abhishek Sharma | 357 |
| Rupesh Pawar | 576 |
| Mridul Jain | 1196 |
| Deep Pratim Rana | 2563 |
| Ashok Kumar | 3716 |
2017
| Name of the student | AIR(All India Rank) |
| Prasoon Nagar | 98 |
| Yash Yadav | 635 |
| Harshika Digarse | 665 |
| Pooja Soni | 718 |
| Bablu Meghwal | 1351 |
2016
| Name of the student | AIR(All India Rank) |
| Nandini Chauhan | 613 |
| Kavisha Dang | 871 |
| Ashish Bhaskar | 907 |
| Vinay Birthare | 1802 |
| Shivani Gupta | 1909 |
| Keshav Sharma | 2061 |
| Abhishek Mathurr | 2478 |
| Navneet Chaukse | 2485 |
2015
| Name of the student | AIR(All India Rank) |
| Sanjil Pawar | 347 |
| Juhi Singh | 771 |
| Hemant Goyal | 1310 |
| Ashish Bhaskar | 1582 |
| Abhishek Patidar | 2561 |
| Roop Singh Lodhi | 3205 |
2014
| Name of the student | AIR(All India Rank) |
| Ankita Asati | 585 |
| Hima Harod | 837 |
| Nikhil Sharma | 1168 |
| Nehul Bhawsar | 1405 |
| Apoorv Gupta | 1614 |
2013
| Name of the student | AIR(All India Rank) |
| Ankush Agnihotri | 593 |
| Meena Prajapati | 2888 |
| Goldy Shah | 1927 |
2010-12
| Name of the student | AIR(All India Rank) |
| Pratima Kumbhare | 604 |
| Aditya Trivedi | 648 |
| Vinit Aniya | 850 |
| Sukesh Bawiskar | 1143 |
| Harsha Nagar | 1410 |
| Pawan Paradkar | 1437 |
| Jayesh Chandwani | 1614 |
| Anup Patil | 1939 |
| Akanksha Pare | 2892 |
2009
| Name of the student | AIR(All India Rank) |
| Avinash Sahu | 137 |
| Shailendra Raghuvanshi | 339 |
| Ms. Sneha Malhotra | 411 |
| Gajanand Choudhary | 465 |
| Ketan Sharma | 579 |
| Hemant Balsora | 793 |
2008
| Name of the student | AIR(All India Rank) |
| Ritesh Patidar | 369 |
| Durgesh Songera | 456 |
| Himanshu Vyas | 584 |
| Dinesh Pandey | 584 |
| Abdesh Kaurav | 622 |
| Lokendra Thakur | 973 |
2007
| Name of the student | All India Rank (AIR) |
| Sangeeta Patel | 406 |
| Amit Lahoriya | 648 |
| Dharmendra Verma | 835 |
| Ketan Sharma | 972 |
2006
The numbers of candidates selected in year 2006, increased by two and in all six were declared qualified for the GATE-2006. Two of them were selected twice in a row. The qualified candidates are as follows:
| Name of the student | All India Rank |
| Neha Girkar | 118 |
| Gaurav Vyas | 324 |
| Aman Vijayvargiya | 500 |
| Vijay Patidar | 1012 |
2005
| Name of the student | GATE percentile |
| Abhishek Maheshwari (AIR-72) | 98.70 |
| Shyam Babu Patidar | 94.56 |
| Gaurav Vyas | 84.39 |
